<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plain Talk &#187; Blog</title>
	<atom:link href="http://www.eileenmcdargh.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eileenmcdargh.com</link>
	<description>Straight-up insights on work and life leadership.</description>
	<lastBuildDate>Wed, 25 Aug 2010 18:22:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>You’re Known by The Magazines You Read!</title>
		<link>http://www.eileenmcdargh.com/2010/08/you%e2%80%99re-known-by-the-magazines-you-read/</link>
		<comments>http://www.eileenmcdargh.com/2010/08/you%e2%80%99re-known-by-the-magazines-you-read/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:22:19 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[Plain Talk]]></category>

		<guid isPermaLink="false">http://www.eileenmcdargh.com/?p=2718</guid>
		<description><![CDATA[Just landed in Minneapolis for the connection to Duluth and a week canoeing portions of the Boundary Waters, a vast connection of lakes and waterways between the U.S. and Canada. The pocket of the airplane seat in front of me now bulges with newspapers I have read and magazines I devoured. The flight attendants will [...]]]></description>
			<content:encoded><![CDATA[<p>Just landed in Minneapolis for the connection to Duluth and a  week canoeing portions of the Boundary Waters, a vast connection of lakes and  waterways between the U.S. and Canada.</p>
<p>The pocket of the airplane seat in front of me now bulges  with newspapers I have read and magazines I devoured. The flight attendants will  have a heyday trying to psychoanalyze just who sat in 12-B:</p>
<p>I left behind <em>Fast Company Magazine</em> with pages ripped  out about NIKE’s CEO and TED conferences.</p>
<p><em>T&amp;D Journal </em>will help anyone who  wants to know what ROE vs ROI means in leadership development terms.</p>
<p><em>Bloomberg’s Business Week </em> contains a fascinating account of what is  popular in the consumer market. And oh my gosh—the tale of resigning CEOs.</p>
<p><em>SELF </em>magazine only holds interest to  anyone interested in health, exercise, and how to get fit without a gym.</p>
<p><em>Spirituality &amp; Health</em> offers a  rather confusing array of meditation, native Indian wisdom, Episcopalian  insights, Thomas Moore philosophy, and a grand discourse from a wise rabbi.</p>
<p>Makes me laugh to think what a puzzlement I must be to folks.  Then again, in a complex world, there is so much to learn and more than one  right answer.</p>
<p>What would you  leave behind in your airplane seat pocket?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eileenmcdargh.com/2010/08/you%e2%80%99re-known-by-the-magazines-you-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Enters the Soul and Leads You Home</title>
		<link>http://www.eileenmcdargh.com/2010/08/music-enters-the-soul-and-leads-you-home/</link>
		<comments>http://www.eileenmcdargh.com/2010/08/music-enters-the-soul-and-leads-you-home/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:34:20 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[Plain Talk]]></category>
		<category><![CDATA[Aegis Living]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.eileenmcdargh.com/?p=2703</guid>
		<description><![CDATA[Mom has been a resident at Ageis Assisted Living for 2.5 years. In this time, her little body has taken assaults from a broken leg, broken hip, bouts with gastritis, deep depression, memory loss, and now three inoperable hernias. When words and medicine fail to comfort, music takes over. As a family, we always have [...]]]></description>
			<content:encoded><![CDATA[<p>Mom has been a resident at Ageis Assisted Living for 2.5 years. In this time, her little body has taken assaults from a broken leg, broken hip, bouts with gastritis, deep depression, memory loss, and now three inoperable hernias.</p>
<p>When words and medicine fail to comfort, music takes over.</p>
<p>As a family, we always have sung: driving in the car, washing the dishes, walking along trails. We know far too many words to ‘Hit Kit” favorites from WWII, Broadway musicals, and Frank Sinatra.  It’s a good thing.</p>
<p>To ease her confusion about where she is, I rewrote “I’ve Been Working on the Railroad.”  We sing “Now I live right here in Aegis, all the live long day. Eileen and Bill are right beside me, not so many miles away…”   She sings along.  The care managers and even the executive director can sing it to her.</p>
<p>After 14 days in the hospital, she’s now home at Aegis with hospice.  Once again, music soothes like the balm in Gilead. My brother and sister and I surround her bed at night and from our memories, coax out songs from our youth: “Blue Skies”, “Paper Moon”, “My Buddy”, and even obscure Latin hymns and May processionals from the days of Catholic grade school choirs.   Mom nods her head and mouths the words. When we stop, she whispers “More music.”</p>
<p>More music.  What music could you sing? Somehow a rap song at the end of life doesn’t seem like the music I would want.  An even deeper question, who would surround my bed and sing for me.?  Perhaps the test of a life well-lived is the answer to that question.</p>
<p>“…I only know there ain’t no love at all without a song”….</p>
<p>The music was written by <a href="http://en.wikipedia.org/wiki/Vincent_Youmans">Vincent Youmans</a>, the lyrics by <a href="http://en.wikipedia.org/wiki/Billy_Rose">Billy Rose</a> and <a href="http://en.wikipedia.org/wiki/Edward_Eliscu">Edward Eliscu</a>. The song was published in <a href="http://en.wikipedia.org/wiki/1929_in_music">1929</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eileenmcdargh.com/2010/08/music-enters-the-soul-and-leads-you-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good Leadership Demands that Voices be Heard..and Used!</title>
		<link>http://www.eileenmcdargh.com/2010/07/good-leadership-demands-that-voices-be-heard-and-used/</link>
		<comments>http://www.eileenmcdargh.com/2010/07/good-leadership-demands-that-voices-be-heard-and-used/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:18:16 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[Plain Leadership]]></category>
		<category><![CDATA[Plain Talk]]></category>
		<category><![CDATA[Angela Spaccia]]></category>
		<category><![CDATA[Bell CA]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Oscar Hernandez]]></category>
		<category><![CDATA[Randy Adams]]></category>
		<category><![CDATA[Robert Rizzo]]></category>

		<guid isPermaLink="false">http://www.eileenmcdargh.com/?p=2690</guid>
		<description><![CDATA[The City of Bell, CA is now up in arms over 3 city employees who held a special election which gave the city’s chief administrative officer salary of $787,637, his assistant $376,288 and the police chief $457,000. Rizzo, who resigned yesterday from his post, was the HIGHEST PAID city manager in the nation. The police [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Bell, CA is now up in arms over 3 city employees who held a special election which gave the city’s chief administrative officer salary of $787,637, his assistant $376,288 and the police chief $457,000.</p>
<p>Rizzo, who resigned yesterday from his post, was the HIGHEST PAID city manager in the nation. The police chief of this tiny town makes more than the police chief in LA.  How could this have happened?  No one spoke up!  The election was basically ignored, allowing a less than 400-person vote, to decide a financial move that smashed the city budget.  But where were the voices from the city employees who watched this happen?  Why did they not holler to their neighbors, to the press, to whomever would listen about this manuever? Of course, it also shows how the public must take every election seriously rather than for granted. But I am stunned by the deafening silence that surrounded these three greedy officials.  Leadership requires courage. It appears that there were no leaders in any other part of that city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eileenmcdargh.com/2010/07/good-leadership-demands-that-voices-be-heard-and-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maid for Leadership</title>
		<link>http://www.eileenmcdargh.com/2010/07/maid-for-leadership/</link>
		<comments>http://www.eileenmcdargh.com/2010/07/maid-for-leadership/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:44:10 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[Plain Leadership]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.eileenmcdargh.com/?p=2669</guid>
		<description><![CDATA[Not a misspelling. I do mean “maid”. You know—a housekeeper. Leadership is what I see in the three times now that Angelica has come to our house to clean. I hope she stays on my payroll until one of us retires! All leadership starts with self-leadership as serving as a role model for others. If [...]]]></description>
			<content:encoded><![CDATA[<p>Not a misspelling. I do mean “maid”. You know—a housekeeper.  Leadership is what I see in the three times now that Angelica has come to our house to clean. I hope she stays on my payroll until one of us retires!</p>
<p>All leadership starts with self-leadership as serving as a role model for others.  If I had a team of cleaners I would make her the Queen of the crew!</p>
<p>Here’s why: She calls before coming to confirm the time and date.  She takes initiative and sees what needs to be done—finding more than I ever thought possible.  She literally takes off her shoes to feel for dirt on the floor. Last week, she cleaned my office first—while I was gone—so that I could jump back in it as soon as I returned.  I didn’t ASK her to do it. She just made a smart choice.</p>
<p>She pulled everything out of the china closet, telling me that last month she did the other cabinet and this month, she’d tackle the closet.  I believe she would alphabetize my spice drawer and pantry if she had more time!</p>
<p>And when she leaves six hours later—my not-very-large house sparkles along with her good-by grin.</p>
<p>Share Angelica’s story with your team. How do they measure up? In fact, makes me wonder if I need to sharpen my client service.  I won’t take off my shoes and skate across your floor… but I will help you dust off your leadership skills and tackle whatever lurks in a closet that might hold your team back.  Call me at 949-496-8640 to discuss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eileenmcdargh.com/2010/07/maid-for-leadership/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BELIEVE IT: Face-to-face Means Profits</title>
		<link>http://www.eileenmcdargh.com/2010/07/believe-it-face-to-face-means-profits/</link>
		<comments>http://www.eileenmcdargh.com/2010/07/believe-it-face-to-face-means-profits/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:24:00 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[Plain Talk]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.eileenmcdargh.com/?p=2587</guid>
		<description><![CDATA[Want to know the potential return on investment of your business travel and meetings? According to extensive research by Oxford Economics USA, for every dollar spent on business travel, companies benefit an average of $12.50 in increased revenue and $3.80 in new profits. Indeed, such figures present a very compelling case for face-to-face meetings regardless [...]]]></description>
			<content:encoded><![CDATA[<p>Want to know the potential return on investment of your  business travel and meetings? According to extensive research by Oxford  Economics USA, for every dollar spent on business travel, companies benefit an  average of $12.50 in increased revenue and $3.80 in new profits. Indeed, such  figures present a very compelling case for face-to-face meetings regardless of  who your stakeholders are.</p>
<p>For all of us in the world of communications, we are  rejoicing.  E-mail can only take us so  far.  Nothing beats the  eyeball-to-eyeball exchange.  And  yes—even a hug with our customers, clients and colleagues.   It’s universal. <a href="http://www.youtube.com/watch_popup?v=hN8CKwdosjE">Turn up your speakers check it out</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eileenmcdargh.com/2010/07/believe-it-face-to-face-means-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three of the important questions you will ever answer.</title>
		<link>http://www.eileenmcdargh.com/2010/07/three-of-the-important-questions-you-will-ever-answer/</link>
		<comments>http://www.eileenmcdargh.com/2010/07/three-of-the-important-questions-you-will-ever-answer/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:52:28 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[Plain Leadership]]></category>
		<category><![CDATA[Plain Talk]]></category>
		<category><![CDATA[career choices]]></category>
		<category><![CDATA[critical life questions]]></category>
		<category><![CDATA[leadership lessons]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.eileenmcdargh.com/?p=2644</guid>
		<description><![CDATA[What brings you to joy? What are you good at? Does anyone need you to do it? For some reason, I found myself reflecting this Holiday  on  a weekend spent with my twin brother as he facilitated a Boston College tradition called Halftime. This free, elective weekend is for sophomore or junior year students to [...]]]></description>
			<content:encoded><![CDATA[<p>What brings you to joy? What are you good at? Does anyone need you to do it?</p>
<p>For some reason, I found myself reflecting this Holiday  on  a weekend spent with my twin brother as he facilitated a Boston College tradition called Halftime. This free, elective weekend is for sophomore or junior year students to step away from campus life and reflect on where they have been, where they are, and where they are going.  It&#8217;s all about journey,callings, and decisions.</p>
<p>As we sit in the middle of this summer. what would happen if you gave yourself a Halftime? It is so easy to become  caught up in the 24/7 frenzy and the depressing headlines, we can miss the real essence of work and life that revolves around these three questions. Break them down into their most simple elements and you find: JOY.  TALENT. SERVICE.</p>
<p>Spontaneous laughter. Constant learning.  Teaching. Hugs. Children. Hands digging in the garden.  AH <span style="text-decoration: underline;">that&#8217;s joy to me</span>!</p>
<p>Making the complex simple. Crafting written and spoken words. Listening. Relating. Finding humor and story in the ordinary. These are my <span style="text-decoration: underline;">talents</span>.</p>
<p><span style="text-decoration: underline;">Service</span>? It depends. Might be the fellow residents at Mom&#8217;s assisted living facility. Could be corporate teams trying to forge through the morass of a work load. It might be women gathering to become better leaders and support each other in that journey. This area seems wide open. Perhaps you will refine it for me?</p>
<p>Please write. I&#8217;d love to hear your answers to these critical three questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eileenmcdargh.com/2010/07/three-of-the-important-questions-you-will-ever-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 4th Musings-A Different Spin on Freedom</title>
		<link>http://www.eileenmcdargh.com/2010/07/july-4th-musings-a-different-spin-on-freedom/</link>
		<comments>http://www.eileenmcdargh.com/2010/07/july-4th-musings-a-different-spin-on-freedom/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 18:43:34 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[Plain Leadership]]></category>
		<category><![CDATA[Plain Talk]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[July 4]]></category>
		<category><![CDATA[leadership lessons]]></category>

		<guid isPermaLink="false">http://www.eileenmcdargh.com/?p=2596</guid>
		<description><![CDATA[“Freedom’s just another word for nothing left to lose…” For days now, these few words from this classic Kris Kristofferson song, Me &#38; Bobbie McGee, spinning repeatedly through my brain. It’s really been bugging me. And why these words? Why now? Why me? Could loss actually free us? Could we be imprisoned by material choices, [...]]]></description>
			<content:encoded><![CDATA[<p>“Freedom’s just another word for nothing left to lose…”</p>
<p>For days now, these few words from this classic Kris Kristofferson song, <em>Me &amp; Bobbie McGee, </em>spinning repeatedly through my brain.</p>
<p>It’s really been bugging me. And why these words? Why now? Why me?</p>
<p>Could loss actually free us? Could we be imprisoned by material choices, by relationships, by work that pays the bills but leaves a hole in our spirit, maybe even by memories?</p>
<p>I’m beginning to think that it does. Long ago and far away I came out to California with only what would fit in the trunk of a Chevy Camero.  If you remember a Camero, that sure wasn’t much! I rented a tiny garage apartment and bought a used sofa for $25. My sister gave me four place settings of old dishes and silverware. I had two sets of sheets and two sets of towels. I had left behind, in Florida, a house with Ethan Allen furniture, a tennis court in the backyard, and a broken marriage. I have never felt so free! Simplicity makes choice so easy.  In light of the current economic realities, I’m being reminded that owning stuff can be a burden.</p>
<p>My July 4<sup>th</sup> has me thinking what I can discard so as to have more freedom.</p>
<p>A good friend just got laid off after 30 years. Only has enough money for maybe three months. Her husband is in construction and she has twin six year-olds. Many of us would be in deep depression.  But Marian is ecstatic! “It’s my time now to pursue what I really want to do!”  She is convinced that now she can actively pursue her dreams instead of being tied to a job she had grown to despise. She knows it won’t be easy but the energy and enthusiasm with her newfound freedom is propelling her efforts. (She’ll tell you about Arbonne!)</p>
<p>My July 4<sup>th</sup> finds me recommitting  to accepting only that work which feeds my spirit and not just the bank account.</p>
<p>Up the road, my 94-year-old mother continues her progression into memory loss. She’s no longer haunted by mistakes and failures.  She doesn’t remember the pain of a broken hip, the repeated trips to the emergency room, or even the numerous hospitalizations. Instead, she’s free to experience only the moment and make it what ever she wants. So she can tell me that she was walking on the beach the other day. Her wheelchair belies that statement, but who cares? She says that down the hall is someone from York, Pennsylvania. She just doesn’t know who it is.  She’s free to make up friends.</p>
<p>My July 4 reminds me that the only memory is in the moment and I can choose to make it whatever I want. That’s freedom.</p>
<p>And of course, one cannot come to this day without remembering the loss of men and women who have given life and limb to give us the ultimate freedom: a land where we can choose our destiny.<a rel="attachment wp-att-2597" href="http://www.eileenmcdargh.com/2010/07/july-4th-musings-a-different-spin-on-freedom/wreath-3/"><img class="alignright size-full wp-image-2597" title="wreath at Air Force Memorial in DC" src="http://www.eileenmcdargh.com/wp-content/uploads/2010/07/wreath.jpg" alt="" width="528" height="396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eileenmcdargh.com/2010/07/july-4th-musings-a-different-spin-on-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executives Unhappy with Work-Life Balance</title>
		<link>http://www.eileenmcdargh.com/2010/06/executives-unhappy/</link>
		<comments>http://www.eileenmcdargh.com/2010/06/executives-unhappy/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:09:56 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.eileenmcdargh.com/?p=2584</guid>
		<description><![CDATA[April 2010 BlueSteps.com surveyed over 800 global senior executive members to discover the latest attitudes to work-life balance. Of those surveyed, over half reported that they currently do not have a satisfactory work-life balance – the highest dissatisfaction figure recorded since the survey began in 2006. Eighty-two percent report that their company does not have [...]]]></description>
			<content:encoded><![CDATA[<p>April 2010 <a href="http://bluesteps.com/">BlueSteps.com</a> surveyed over 800 global senior executive members to discover the latest  attitudes to work-life balance. Of those surveyed, over half reported that they  currently do not have a satisfactory work-life balance – the highest  dissatisfaction figure recorded since the survey began in 2006.</p>
<p>Eighty-two percent report that their company does not have a  program in place to improve work-life balance. The results show a clear  disconnect between the way in which organizations view work-life balance as  compared to the value placed upon it by executives.</p>
<p>The latest <a href="http://bluesteps.com/">BlueSteps.com</a> results indicate that many organizations are overlooking the fundamental link  between a healthy company and “healthy” executives.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eileenmcdargh.com/2010/06/executives-unhappy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SUMMER-Time to take back YOUR Time</title>
		<link>http://www.eileenmcdargh.com/2010/06/summer-time-to-take-back-your-time/</link>
		<comments>http://www.eileenmcdargh.com/2010/06/summer-time-to-take-back-your-time/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:41:04 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[Work/Life Balance]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[time off]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.eileenmcdargh.com/?p=2569</guid>
		<description><![CDATA[There&#8217;s a grassroots movement in the U.S. and Canada that has taken hold:  It&#8217;s called Take Back Your Time.  What a novel approach: to think we might actually make some personal choices for  leisure and family; for renewal and simplicity. &#8220;Foolish in this economy,&#8221; you say. Not so fast. There&#8217;s a growing body of research [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a grassroots movement in the U.S. and Canada that has taken hold:  It&#8217;s called Take Back Your Time.  What a novel approach: to think we might actually make some personal choices for  leisure and family; for renewal and simplicity.</p>
<p>&#8220;Foolish in this economy,&#8221; you say.</p>
<p>Not so fast. There&#8217;s a growing body of research that finds a correlation between leisure and innovation; between health and play; between employee retention and time off.  Check out this  Summer <a href="http://www.timeday.org/newsletter.asp">newsletter</a></p>
<p>It won&#8217;t take you long to read it. Skim for what appeals. And then, shut off the technology. (I know: unplug from even me!)  Go skip, hop,run or saunter to whatever gives you a sense of calm and joy. (I sure hope it&#8217;s not the TV).Get outside. Walk in the rain puddles. Oh yes&#8211; if you live in the right place, you can even become a kid again and catch <a href="http://www.eileenmcdargh.com/video-message-from-eileen/">lightning bugs!</a> (Click the link.) You&#8217;ll see what I mean.</p>
<p>Whether vacation or a staycation&#8211; here&#8217;s to YOUR time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eileenmcdargh.com/2010/06/summer-time-to-take-back-your-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Trend-Empathy is Vanishing</title>
		<link>http://www.eileenmcdargh.com/2010/06/dangerous-trend-empathy-is-vanishing/</link>
		<comments>http://www.eileenmcdargh.com/2010/06/dangerous-trend-empathy-is-vanishing/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:55:29 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[Plain Talk]]></category>

		<guid isPermaLink="false">http://www.eileenmcdargh.com/?p=2564</guid>
		<description><![CDATA[A new University of Michigan study has found that empathy among college students is about 40 percent less than three decades ago. According to researchers, young people are less likely to agree with statements like, “I try to understand my friends better by looking at things from their perspective.” While I haven’t read the complete [...]]]></description>
			<content:encoded><![CDATA[<p>A new University of Michigan study has found that empathy among college students is about 40 percent less than three decades ago. According to researchers, young people are less likely to agree with statements like, “I try to understand my friends better by looking at things from their perspective.”</p>
<p>While I haven’t read the complete study, I find this information highly disturbing. Researchers have theorized that the rise of social media and the disposable nature of “friends” might have us just tuning out of superficial relationships.</p>
<p>However, I think there’s another possibility: video games and reality TV shows that seem to be more about ruthless, intense competition.  Winner takes all. Nail the rest. The “real” people, in many cases are foul-mouthed, cruel abstractions of humanity.  Think Jersey. Think Orange County. Think idiots on parade.</p>
<p>Wonder if a reality show that highlighted people at their best rather than at their worst might help.  Or have we slid too far down the rabbit hole of pure self-interest and selfishness to have conversations that matter and connections that REALLY count?</p>
<p>Your thoughts?</p>
<p>P.S.  If you know a college student (or anyone else) that exhibits these characteristics give them my book &#8220;<a href="http://www.eileenmcdargh.com/talk/">Talk Ain&#8217;t Cheap-It&#8217;s Priceless</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eileenmcdargh.com/2010/06/dangerous-trend-empathy-is-vanishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
